PCD saw blade for speaker-cabinet panel production
This PCD saw blade range is listed for speaker-cabinet panel processing. The supplied general material description covers MDF, particleboard and other wood-based panels. Panel construction and machine settings vary, so confirm the exact substrate, saw and cutting operation before selecting a blade.
Available specifications
The options below are transcribed from the supplied specification chart. Dimensions are in millimetres. A slash indicates listed tooth-count alternatives. The 48+24 and 36+36 entries reproduce the source-chart notation; confirm the tooth configuration before ordering.
| Diameter D, mm | Cutting width B, mm | Bore d, mm | Teeth Z |
|---|---|---|---|
| 180 | 2.0 | 25.4 | 24 |
| 180 | 2.2 | 25.4 | 24 |
| 180 | 2.6 | 40 | 24 |
| 200 | 2.0 | 35 | 24 |
| 200 | 2.5 | 40 | 30 |
| 230 | 2.2 | 25.4 | 36 / 48 |
| 230 | 3.0 | 25.4 | 60 |
| 250 | 2.5 | 30 | 60 |
| 250 | 3.0 | 25.4 | 48 |
| 250 | 3.2 | 30 | 60 |
| 255 | 3.2 | 25.4 | 60 |
| 280 | 3.0 | 25.4 | 72 |
| 280 | 3.0 | 25.4 | 80 |
| 280 | 3.0 | 25.4 | 90 |
| 280 | 3.0 | 25.4 | 48+24 |
| 280 | 3.0 | 25.4 | 36+36 |
| 305 | 3.0 | 25.4 | 60 |
| 305 | 3.0 | 25.4 | 80 |
| 350 | 3.0 | 25.4 | 100 |
| 355 | 3.0 | 25.4 | 60 |
| 355 | 3.0 | 25.4 | 72 |
| 355 | 3.0 | 25.4 | 80 |
Specify your saw setup
Send your panel material and thickness, saw make and model, required diameter, bore, cutting width and tooth count. A drawing or photo of your current blade can help verify fit. Ask Liho Tools about this PCD saw blade.





Reviews
There are no reviews yet.